Prayer Time in Pakistan Today
Staying spiritually connected is simple when you have today’s accurate prayer time in Pakistan at your fingertips. Whether you’re living in Lahore, Karachi, Peshawar, Multan, or any small town, our platform provides the latest daily prayer times in Pakistan based on your city and madhhab.
From the early calm of Fajr to the peaceful close of Isha, we help Muslims stay on time for their prayers. Just one click gives you the complete 5 waqt namaz timing in Pakistan updated every day and tailored to your location.
Never Miss a Salah Again! Looking for accurate Prayer time pakistan? We’ve got you covered! 🌙 Whether you’re in Karachi, Lahore, Islamabad, or any other city. our Prayer Schedule Tool provides precise Salah times for today, tomorrow, and beyond.
- Today’s Salah Times 🕌 – Stay right on track with your prayers, wherever you are.
- 7-Day & 30-Day Schedules 📅 – Plan ahead with ease; view prayer timings for the upcoming week or month.
- City-Specific Timings 🌍 – Select your city for personalized accuracy.
City | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
Karachi | 04:29 AM | 12:32PM | 15:54PM | 19:22PM | 20:35PM |
Lahore | 03:37 AM | 12:03PM | 15:42PM | 19:08PM | 20:29PM |
Islamabad | 03:33 AM | 12:08PM | 15:52PM | 19:19PM | 20:43PM |
Rawalpindi | 03:34 AM | 12:08PM | 15:52PM | 19:19PM | 20:42PM |
Peshawar | 03:37 AM | 12:12PM | 15:57PM | 19:24PM | 20:48PM |
Quetta | 04:12 AM | 12:32PM | 16:08PM | 19:34PM | 20:53PM |
Mirpur | 04:09 AM | 12:22PM | 15:52PM | 19:19PM | 20:35PM |
kashmir | 03:56 AM | 12:30PM | 16:14PM | 19:40PM | 21:04PM |
kotli | 03:31 AM | 12:04PM | 15:48PM | 19:15PM | 20:38PM |
Multan | 03:54 AM | 12:14PM | 15:50PM | 19:17PM | 20:35PM |
sargodha | 03:42 AM | 12:09PM | 15:50PM | 19:16PM | 20:37PM |
Faisalabad | 03:42 AM | 12:08PM | 15:47PM | 19:13PM | 20:33PM |
Islamic Date Calendar for Lahore (June 2025)
Gregorian Date | Hijri Date / Islamic Date | Day |
---|---|---|
01-06-2025 | 05 Dhū al-Ḥijjah | Sunday |
02-06-2025 | 06 Dhū al-Ḥijjah | Monday |
03-06-2025 | 07 Dhū al-Ḥijjah | Tuesday |
04-06-2025 | 08 Dhū al-Ḥijjah | Wednesday |
05-06-2025 | 09 Dhū al-Ḥijjah | Thursday |
06-06-2025 | 10 Dhū al-Ḥijjah | Friday |
07-06-2025 | 11 Dhū al-Ḥijjah | Saturday |
08-06-2025 | 12 Dhū al-Ḥijjah | Sunday |
09-06-2025 | 13 Dhū al-Ḥijjah | Monday |
10-06-2025 | 14 Dhū al-Ḥijjah | Tuesday |
11-06-2025 | 15 Dhū al-Ḥijjah | Wednesday |
12-06-2025 | 16 Dhū al-Ḥijjah | Thursday |
13-06-2025 | 17 Dhū al-Ḥijjah | Friday |
14-06-2025 | 18 Dhū al-Ḥijjah | Saturday |
15-06-2025 | 19 Dhū al-Ḥijjah | Sunday |
16-06-2025 | 20 Dhū al-Ḥijjah | Monday |
17-06-2025 | 21 Dhū al-Ḥijjah | Tuesday |
18-06-2025 | 22 Dhū al-Ḥijjah | Wednesday |
19-06-2025 | 23 Dhū al-Ḥijjah | Thursday |
20-06-2025 | 24 Dhū al-Ḥijjah | Friday |
21-06-2025 | 25 Dhū al-Ḥijjah | Saturday |
22-06-2025 | 26 Dhū al-Ḥijjah | Sunday |
23-06-2025 | 27 Dhū al-Ḥijjah | Monday |
24-06-2025 | 28 Dhū al-Ḥijjah | Tuesday |
25-06-2025 | 29 Dhū al-Ḥijjah | Wednesday |
26-06-2025 | 01 Muḥarram | Thursday |
27-06-2025 | 02 Muḥarram | Friday |
28-06-2025 | 03 Muḥarram | Saturday |
29-06-2025 | 04 Muḥarram | Sunday |
30-06-2025 | 05 Muḥarram | Monday |
Islamic Holy Days
Event | Hijri Date | Gregorian Date |
---|---|---|
Islamic New Year | 1 Muharram 1446 AH | 12th June, 2025 |
Day of Ashura | 10 Muharram 1446 AH | 12th June, 2025 |
Mawlid al-Nabi (Birth of the Prophet) | 12 Rabi 1446 AH | 12th June, 2025 |
Isra and Miraj | 27 Rajab 1446 AH | 12th June, 2025 |
Shab-e-Barat | 15 Sha’ban 1446 AH | 12th June, 2025 |
Start of Ramadan | 1 Ramadan 1446 AH | 12th June, 2025 |
Laylat al-Qadr | 27 Ramadan 1446 AH | 12th June, 2025 |
Nafl Prayer time pakistan
Invalid API response.
Prayer time pakistan
Prayer Timings for All Cities in Pakistan
Explore hundreds of locations with our easy city-wise interface. Whether it’s Fajr at dawn or Isha at night, our updated today prayer time Pakistan ensures you're always spiritually on track. Bookmark prayertimings.net your go-to guide for all Islamic prayer times in Pakistan.
Today’s Prayer Time in Pakistan Schedule – Fajr, Dhuhr, Asr, Maghrib, Isha
We cover the full schedule of five daily salah:
- Fajr prayer time in Pakistan
- Dhuhr (Zohar) time today
- Asr prayer time across all cities
- Maghrib salah time
- Isha namaz time Pakistan
These timings are calculated using methods from the University of Islamic Sciences, Karachi, following both Fiqa Hanafi and Fiqa Jafria principles. You can trust us for the most reliable Islamic prayer time in Pakistan today.
Stay connected to find the accurate and up-to-date Azan and prayer timings for all cities in Pakistan including Karachi,Islamabad, Lahore and Peshawar. With the help of our monthly salah timetable you’ll always offer Fajr, Dhuhr, Asr, Maghrib, and Isha prayers in time.
Karachi Prayer Timings
Karachi is the biggest city,economic and trade hub of Pakistan.With the population of an impressive Muslim community, the port city is popular for glorious mosques such as Masjid e Tooba and New Memon Masjid. Due to its southern location, Karachi’s prayer timings are slightly different from other cities of pakistan.
Lahore Prayer Timings
Lahore, the cultural capital of Pakistan and famous for its historical Mughal architecture like Badshahi Mosque, Lahore Fort, Wazir Khan Mosque and Shalimar Garden.Lahore’s prayer timings are just minutes away from its neighboring cities no matter you’re near the dynamic streets of Anarkali or the harmonious area of Gulberg.
Islamabad Prayer Timings
Islamabad is the capital of Pakistan, popular as a city of natural beauty and islamic architectural marvels specially the Shah Faisal Mosque, a symbol of modern Islamic architecture, is the heart of its prayer community. Islamabad’s prayer schedule is also followed by residents of its twin city, Rawalpindi.
Which are the famous mosques in Pakistan?
There are several worship places in Lahore. Name of some famous mosques are provided below:
• Badshahi Mosque
• Lahori Gate Mosque
• Wazir Khan Mosque
• Shaheed Ganj Mosque
• New Memon Masjid
• Masjid e Tooba
• Aram Bagh Mosque
• Shah Faisal Mosque
In big cities, a difference of a minute or two can be observed in their suburbs or nearby areas due to the bigger geographic area.